
1237286392|150|Von Eicken Capt`n Bester Cherry|50 .|   Virginia, Black Cavendish  Burley.  .<br />50 .|/data/upimages/s-tt-Von_Eicken.jpg|4||
1237284021|290| Borkum Riff Black Cavendish|:  .<br /> 50 .|    ,     Kentucky  Burley      Virginia.          ,     ,     .  ,   .<br />:  .<br /> 50 .|/data/upimages/s-tt-Borkum_Riff.jpg|4||
1237283905|280| Captain Black|...|          .        .  -       ,      , ,  .|/data/upimages/s-tt-capitan_black.jpg|4||
1237283784|300|Samuel Gawith Full Virginia Flake|     .|     .    ,         80  .                     .|/data/upimages/s-tt-Vergina.jpeg|4||
1237283006|135|King Edward Little Cigars|20   .   10 .|,      VII  ,       .     -        VII       1901 .        ,     .   ,     .<br />20   .   10 .|/data/upimages/s-sg-King_Edward1.jpeg|3||
1237282876|105| Deans Cherry|  10   20 .||/data/upimages/s-sg-Deans_Cherry.jpeg|3||
